Home Team | vs | Away Team | ||
---|---|---|---|---|
Grand Finals | Tokopedia Platinum user | Away forfeit | Mind Goblins | Match Page |
Loser's Finals | Mind Goblins | Home forfeit | 1NVITE | Match Page |
Winner finals/Loser semi finals | Mind Goblins | Home forfeit | Tokopedia Platinum user | Match Page |
Winner finals/Loser semi finals | 1NVITE |
3 : 1 5 : 0 |
Jaya Esport | Match Page |
Upper and Lower brackets | Mind Goblins | Home forfeit | 1NVITE | Match Page |
Upper and Lower brackets | Tokopedia Platinum user | Away forfeit | Jaya Esport | Match Page |
Round three | Jaya Esport | Away forfeit | Carvanition | Match Page |
Round three | 1NVITE | Away forfeit | Tokopedia Platinum user | Match Page |
Round three | Mind Goblins | BYE | Match Page | |
Round two | Jaya Esport | BYE | Match Page | |
Round two | 1NVITE | Away forfeit | Mind Goblins | Match Page |
Round two | Carvanition |
1 : 3 0 : 5 |
Tokopedia Platinum user | Match Page |
Round one | Tokopedia Platinum user | BYE | Match Page | |
Round one | Carvanition | Home forfeit | 1NVITE | Match Page |
Round one | Jaya Esport | Away forfeit | Mind Goblins | Match Page |