AsiaFortress Cup 18

The second bi-annual season of the AsiaFortress Cup in 2021. Brought to you by AsiaFortress League

To be updated

All Matches
There are no upcoming matches...
Teams

Division 1

# Team Points Direct Encounter Score Difference
1 GlobalClan XIAO 35 0 18.0
2 A℆℆ 29 0 13.0
3 ไทยรักษาชาติ 1 : มหาสงครามล้างเผด็จการ ✔ 22 0 4.0
4 FORwolfy 10 0 -5.0
5 THE DOGS 3 0 -18.0
6 Viet Gang 1 0 -12.0

Division 2

# Team Points Direct Encounter Score Difference
1 Pajeet Fan Club 43 0 34.0
2 Fight Club 37 0 8.0
3 High Ping Crew 25 0 15.0
4 ฅ^•ﻌ•^ฅ 23 0 0.0
5 Candice TF2 14 0 4.0
6 depressed 13 0 -2.0
7 Better Believe 11 0 10.0
8 Ravens SG 8 0 -22.0
9 Gudako: Need More Quartz 4 0 -47.0
10 Monopoly Man's Pension Fund Disbanded 0 0 0.0

Division 3

# Team Points Direct Encounter Score Difference
1 singapore 39 0 10.0
2 ₭Ø₦₮ØⱠ 21 3 4.0
3 Brionac 21 2 10.0
4 After Eight 14 0 -16.0
5 Permaheavy 7 0 2.0
6 TEAM ezformedal 2 0 -10.0
7 Emirates Disbanded 0 0 0.0
8 glory boys Disbanded 0 0 0.0

Division 4

# Team Points Direct Encounter Score Difference
1 Apex Legend 37 0 29.0
2 CBW 36 0 15.0
3 Barisan Softboy 24 0 -17.0
4 HTP6s 20 0 -7.0
5 lotus 14 1 -2.0
6 KACHOW! 14 0 -2.0
7 Party Animals 5 0 -23.0
8 neatGrinders Disbanded 0 0 7.0
9 NA#1 Disbanded 0 0 0.0