Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1 | Team Fortress 2 | Umud+8 | Match Page | |
Week 2 | Briannas boys! | Team Fortress 2 | Match Page | |
Week 3 | Team Fortress 2 | REAPERS | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1 | Team Fortress 2 | BYE | Match Page | |
Week 2 | Concerned Christian Mothers 2: Danger in the Manger | Home forfeit | Team Fortress 2 | Match Page |
Week 3 | Team Fortress 2 |
6 : 0
|
Multipla | Match Page |
Week 4 | Team Fortress 2 |
3 : 0
3 : 0
|
REFORMED F.C. | Match Page |
Week 5 | Team Fortress 2 |
2 : 0
|
Umud+8 | Match Page |
Week 6 | We are Finnish |
1 : 3
0 : 2
|
Team Fortress 2 | Match Page |
Week 7 (Semi-Final) | Team Fortress 2 | Away forfeit | Umud+8 | Match Page |
Week 8 (Grand-Final) | We are Finnish |
3 : 0
3 : 2
|
Team Fortress 2 | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1 - sponsored by Mannco.store | Team Fortress 2 | BYE | Match Page | |
HLMixes + More Tournament week 2 | Team Fortress 2 | Away forfeit | REFORMED F.C. | Match Page |
HLMixes + More Tournament week 3 | Team Fortress 2 |
0 : 6
|
Divided Attention | Match Page |
HLMixes + More Tournament week 4 | Team Fortress 2 | Away forfeit | Dneprovskoe Dno | Match Page |
HLMixes + More Tournament week 5 | neperedatslovami | Home forfeit | Team Fortress 2 | Match Page |
HLMixes + More Tournament Semi-Finals | Team Fortress 2 | Away forfeit | Vital Dispenser Pick | Match Page |
HLMixes + More Tournament Grand-Finals | Divided Attention |
2 : 1
2 : 3
0 : 2
|
Team Fortress 2 | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
RuHL semi-finals | ELECTRIC BODYBUILDER FROM RUSSIA | Home forfeit | Team Fortress 2 | Match Page |
RuHL week 3: Kalinka & Edifice | freakshow | Home forfeit | Team Fortress 2 | Match Page |
RuHL Finals | freakshow | Team Fortress 2 | Match Page | |
RuHL week 2: Badwater & Barnbitz | Umud+8 | Home forfeit | Team Fortress 2 | Match Page |
RuHL week 1: Product & Ashwille | Team Fortress 2 |
3 : 0
3 : 0
|
Dneprovskoe Dno | Match Page |