Home Team | vs | Away Team | ||
---|---|---|---|---|
#1 | PivoCup |
1 : 0
|
heh | Match Page |
#2 | KgBRM |
0 : 1
|
heh | Match Page |
#3 | EIST | Home forfeit | heh | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1 | S C O O P | Home forfeit | heh | Match Page |
Week 2 | heh |
2 : 0
|
Grenades , Crits & Scrumpy | Match Page |
Week 3 | Gveret M | Home forfeit | heh | Match Page |
Week 4 | PivoCup | Home forfeit | heh | Match Page |
Week 5 | Gveret M | Home forfeit | heh | Match Page |
Week 6 (Semi-Final) | heh |
0 : 1
0 : 3
|
PivoCup | Match Page |
Week 7 (Bronze-Match) | heh | Away forfeit | Gveret M | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1- sponsored by Mannco.store | Super Dickmann's KANNONEN! | Away forfeit | heh | Match Page |
HLMixes + More Tournament week 2 | heh | Home forfeit | Feila Esports | Match Page |
HLMixes + More Tournament week 3 | heh |
0 : 6
|
La maison des putains | Match Page |
HLMixes + More Tournament week 4 | heh | BYE | Match Page | |
HLMixes + More Tournament week 5 | heh | Away forfeit | сизо#17 | Match Page |
HLMixes + More Tournament Semi-Finals | Feila Esports |
3 : 0
1 : 0
0 : 0
|
heh | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Match 1 | Paralyzed Mind Squad | Home forfeit | heh | Match Page |
Match 2 | Vital Dispenser Pick | heh | Match Page | |
Match 3 | heh | Whatever Works | Match Page | |
Match 4 | heh | Impulse Team | Match Page | |
#5 | DNA | heh | Match Page | |
Match 6 | D00ter Squad | heh | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
Week 1 | Slow freestyle |
0 : 1
1 : 0
1 : 0
|
heh | Match Page |
Week 2-Sponsored by STN.Trading and Bazaar.tf | 6 plalers 1 guwniany gamemode |
0 : 3
2 : 3
|
heh | Match Page |
Week 3-Sponsored by STN.Trading and Bazaar.tf | heh |
0 : 1
0 : 1
|
zengurtnology | Match Page |
Week 4-Sponsored by STN.Trading and Bazaar.tf | NoNameTeam |
0 : 0
0 : 0
|
heh | Match Page |
Week 5 | TF's scavengers |
0 : 2
|
heh | Match Page |
Home Team | vs | Away Team | ||
---|---|---|---|---|
RuHL week 1: Product & Ashwille | heh | Mutual forfeit | Impulse Team | Match Page |
RuHL week 2: Badwater & Barnbitz | neperedatslovami | Mutual forfeit | heh | Match Page |